Tufts [View]
Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
12 Colleen Hart * 1-4 0-1 0-0 0-1 1 1 2 1 1 0 1 11
30 Khalilah Ummah * 3-4 0-0 0-0 1-1 2 1 6 2 0 0 0 11
31 Jenna Gomez * 2-2 0-0 0-0 0-0 0 0 4 1 0 1 1 10
33 Kim Moynihan * 2-3 1-2 2-2 0-1 1 0 7 1 0 0 0 7
52 Katie Tausanovitch * 1-1 0-0 0-0 0-3 3 0 2 0 2 0 0 9
03 Vanessa Miller - 1-2 1-2 0-0 0-0 0 1 3 0 0 1 0 4
20 Stacy Filocco - 1-2 0-1 0-0 0-0 0 0 2 1 0 0 1 4
21 Casey Sullivan - 0-0 0-0 0-0 0-1 1 0 0 0 1 0 0 1
32 Julia Baily - 1-1 0-0 0-0 0-0 0 0 2 0 0 0 0 6
TM TEAM - - - - 1-1 2 0 - - - - - -
Totals.............. - 12-19 2-6 2-2 2-8 10 3 28 6 4 2 3 63
63.2% 33.3% 100 %
Team summary: FG 3FG FT
1st Half: 12-19 2-6 2-2
63.2% 33.3% 100 %
2nd Half: 0-0 0-0 0-0
0.0% 0.0% 0.0%