Middlebury [View]
Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
10 Emily Johnson * 3-5 2-3 1-1 0-0 0 1 9 0 0 0 0 10
12 Ashley Barron * 1-2 1-1 0-0 1-1 2 0 3 0 0 0 0 10
15 Katie Fisher * 0-2 0-1 0-0 0-0 0 0 0 0 1 0 0 8
21 Lani Young * 1-4 0-0 1-1 1-1 2 0 3 0 1 0 1 9
44 Kaitlyn Fallon * 1-2 0-0 0-0 0-1 1 2 2 0 0 0 0 8
20 Jennifer Kelleher - 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 3
23 Lauren Sanchez - 0-1 0-0 1-1 0-0 0 0 1 1 3 0 1 5
25 Katherine Gura - 0-1 0-0 0-0 0-0 0 1 0 0 0 0 1 5
33 Aylie Baker - 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0 0
55 Allison Needham - 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0 4
TM TEAM - - - - 0-1 1 0 - - - - - -
Totals.............. - 6-17 3-5 3-3 3-4 7 5 18 2 5 0 3 62
35.3% 60.0% 100 %
Team summary: FG 3FG FT
1st Half: 6-17 3-5 3-3
35.3% 60.0% 100 %
2nd Half: 0-0 0-0 0-0
0.0% 0.0% 0.0%